<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>In Production - A blog by Bosch Packaging in North America</title>
	<atom:link href="http://boschpackagingblogna.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boschpackagingblogna.com</link>
	<description>News and knowledge on packaging equipment for North American manufacturers.</description>
	<lastBuildDate>Thu, 02 May 2013 18:08:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='boschpackagingblogna.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>In Production - A blog by Bosch Packaging in North America</title>
		<link>http://boschpackagingblogna.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://boschpackagingblogna.com/osd.xml" title="In Production - A blog by Bosch Packaging in North America" />
	<atom:link rel='hub' href='http://boschpackagingblogna.com/?pushpress=hub'/>
		<item>
		<title>A fresh perspective on flexible packaging equipment</title>
		<link>http://boschpackagingblogna.com/2013/02/27/a-fresh-perspective-on-flexible-packaging-equipment/</link>
		<comments>http://boschpackagingblogna.com/2013/02/27/a-fresh-perspective-on-flexible-packaging-equipment/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:31:14 +0000</pubDate>
		<dc:creator>Paul Garms</dc:creator>
				<category><![CDATA[Fresh Produce]]></category>
		<category><![CDATA[Vertical Form Fill Seal]]></category>
		<category><![CDATA[fresh vegetable packaging]]></category>
		<category><![CDATA[produce packaging]]></category>
		<category><![CDATA[salad packaging]]></category>
		<category><![CDATA[VFFS]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1745</guid>
		<description><![CDATA[More than ever before, our supermarket shelves are a battleground for an enormous array of packaged fresh food products, each competing for the attention of time-strapped, price-sensitive consumers. Particularly in comparison to frozen alternatives, fresh food products such as vegetables, salad and dairy products appeal to modern, health-conscious, environmentally aware shoppers. But today&#8217;s selective consumers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1745&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;">More than ever before, our supermarket shelves are a battleground for an enormous array of packaged fresh food products, each competing for the attention of time-strapped, price-sensitive consumers. Particularly in comparison to frozen alternatives, fresh food products such as vegetables, salad and dairy products appeal to modern, health-conscious, environmentally aware shoppers.<a href="http://www.packagingdigest.com/article/523031-A_fresh_perspective_on_flexible_packaging_equipment.php"><img class=" wp-image-1746 alignright" alt="Ultrasonic_salad" src="http://boschpackagingservices.files.wordpress.com/2013/02/299124-ultrasonic_salad.jpg?w=154&#038;h=154" width="154" height="154" /></a></p>
<p>But today&#8217;s selective consumers do not just want their food to be fresh—they want it to be fresh for longer, with greater usability. This places complex requirements on both food manufacturers and packagers, and presents an array of challenges.</p>
<p>Eric Aasen, VFFS Product Line Manager, dives into the requirements and challenges of packaging fresh food products in an article published today on Packaging Digest.  The article focuses on fresh produce packaging using vertical form fill seal machines but many of the insights shared in the article can be applied to all types of packaging machines.  Read the entire article <a href="http://www.packagingdigest.com/article/523031-A_fresh_perspective_on_flexible_packaging_equipment.php">here</a>.</p>
<p><a href="http://www.packagingdigest.com/article/523031-A_fresh_perspective_on_flexible_packaging_equipment.php" rel="nofollow">http://www.packagingdigest.com/article/523031-A_fresh_perspective_on_flexible_packaging_equipment.php</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1745/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1745/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1745&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2013/02/27/a-fresh-perspective-on-flexible-packaging-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a72f5e81b113be8b4ff3666d1462c6cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">boschpackagingfoodna</media:title>
		</media:content>

		<media:content url="http://boschpackagingservices.files.wordpress.com/2013/02/299124-ultrasonic_salad.jpg" medium="image">
			<media:title type="html">Ultrasonic_salad</media:title>
		</media:content>
	</item>
		<item>
		<title>Message from our General Manager</title>
		<link>http://boschpackagingblogna.com/2013/02/18/message-from-our-general-manager/</link>
		<comments>http://boschpackagingblogna.com/2013/02/18/message-from-our-general-manager/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:20:13 +0000</pubDate>
		<dc:creator>Kinjal Dalal</dc:creator>
				<category><![CDATA[boschpackagingservices]]></category>
		<category><![CDATA[OEE Consulting]]></category>
		<category><![CDATA[Stock Optimization]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[OEE]]></category>
		<category><![CDATA[unplanned downtime]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1729</guid>
		<description><![CDATA[Gary Anderton, General Manager &#8211; Bosch Packaging Services, talks about what we&#8217;re looking forward to in 2013.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1729&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="v-wOQ2FKm8-1" class="video-player" style="width:490px;height:274px">
<embed id="v-wOQ2FKm8-1-video" src="http://s0.videopress.com/player.swf?v=1.03&amp;guid=wOQ2FKm8&amp;isDynamicSeeking=true" type="application/x-shockwave-flash" width="490" height="274" title="Gary Anderton_2013" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true"></embed></div>
<p>Gary Anderton, General Manager &#8211; Bosch Packaging Services, talks about what we&#8217;re looking forward to in 2013.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1729/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1729/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1729&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" /><div><a href="http://boschpackagingblogna.com/2013/02/18/message-from-our-general-manager/"><img alt="Gary Anderton_2013" src="http://videos.videopress.com/wOQ2FKm8/gary-anderton_2013_std.original.jpg" width="160" height="120" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2013/02/18/message-from-our-general-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://videos.videopress.com/wOQ2FKm8/gary-anderton_2013_dvd.mp4" length="14473216" type="video/mp4" />

		<media:content url="http://2.gravatar.com/avatar/ba908570bfc9343a50af70b3dd8d7f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kdalal</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/wOQ2FKm8/gary-anderton_2013_dvd.mp4" fileSize="14473216" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="74" width="640" height="360" />

			<media:content url="http://videos.videopress.com/wOQ2FKm8/gary-anderton_2013_std.mp4" fileSize="7539712" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="74" width="400" height="224" />

			<media:content url="http://videos.videopress.com/wOQ2FKm8/gary-anderton_2013_fmt1.ogv" fileSize="7539712" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="74" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">Gary Anderton_2013</media:title>
			<media:thumbnail url="http://videos.videopress.com/wOQ2FKm8/gary-anderton_2013_std.original.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=wOQ2FKm8&#38;isDynamicSeeking=true" width="400" height="225" />
		</media:group>
	</item>
		<item>
		<title>Online Shopping Now Available for Table Top Bag Sealers</title>
		<link>http://boschpackagingblogna.com/2013/01/14/online-shopping-now-available-for-table-top-bag-sealers/</link>
		<comments>http://boschpackagingblogna.com/2013/01/14/online-shopping-now-available-for-table-top-bag-sealers/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:18:05 +0000</pubDate>
		<dc:creator>Paul Garms</dc:creator>
				<category><![CDATA[Bag Closers & Sealers]]></category>
		<category><![CDATA[Bag sealer]]></category>
		<category><![CDATA[band sealer]]></category>
		<category><![CDATA[continuous band sealer]]></category>
		<category><![CDATA[hand held sealer]]></category>
		<category><![CDATA[rotary sealer]]></category>
		<category><![CDATA[table top sealer]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1705</guid>
		<description><![CDATA[Bosch Packaging Technology, Inc. now offers its best selling line of Doboy table top hand sealers for purchase online.  The online store provides customers a fast, convenient way to purchase either the HS-BII or HS-CII tabletop sealers.   The HS-CII is a portable continuous band sealer that seals most soft films, such as polyethylenes.  The HS-BII is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1705&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://apfquality.apfco.com/promos/W1436/index.cfm"><img class=" wp-image-1711 alignright" style="border:0 none;" alt="shopping cart" src="http://boschpackagingservices.files.wordpress.com/2013/01/shopping-cart.jpg?w=142&#038;h=142" width="142" height="142" /></a>Bosch Packaging Technology, Inc. now offers its best selling line of Doboy table top hand sealers for purchase online.  The online store provides customers a fast, convenient way to purchase either the HS-BII or HS-CII tabletop sealers.   The <a href="http://www.boschpackaging.com/doboy/eng/Bagclosers_hscii_plastic_bag_sealer.asp" target="_blank">HS-CII is a portable continuous band sealer</a> that seals most soft films, such as polyethylenes.  The <a href="http://www.boschpackaging.com/doboy/eng/Bagclosers_HS-BII_portable_rotary_sealer.asp" target="_blank">HS-BII is a portable rotary sealer</a> intended for heat sealing hard or supported films such as cellophane, polypropylene, foils, or paper laminates. Both sealers are simple to operate with temperature and pressure settings easily adjusted to accommodate different different bag styles and thicknesses.</p>
<p>In addition to the sealers, spare parts kits and an optional table top mounting stand is available for purchase in the <a href="http://apfquality.apfco.com/promos/W1436/index.cfm" target="_blank">online store</a>.</p>
<p>For more information on the Doboy tabletop sealers watch the video below or visit the <a href="http://www.boschpackaging.com/doboy/eng/Bagclosers_portable_plastic_bag_sealers.asp" target="_blank">Bosch website</a>.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='490' height='306' src='http://www.youtube.com/embed/0Iygx6wohsQ?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1705/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1705/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1705&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2013/01/14/online-shopping-now-available-for-table-top-bag-sealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a72f5e81b113be8b4ff3666d1462c6cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">boschpackagingfoodna</media:title>
		</media:content>

		<media:content url="http://boschpackagingservices.files.wordpress.com/2013/01/shopping-cart.jpg" medium="image">
			<media:title type="html">shopping cart</media:title>
		</media:content>
	</item>
		<item>
		<title>Sweet Success for Endangered Species™ Chocolate</title>
		<link>http://boschpackagingblogna.com/2012/12/11/sweet-success-for-endangered-species-chocolate/</link>
		<comments>http://boschpackagingblogna.com/2012/12/11/sweet-success-for-endangered-species-chocolate/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:43:17 +0000</pubDate>
		<dc:creator>Paul Garms</dc:creator>
				<category><![CDATA[Confectionery]]></category>
		<category><![CDATA[Horizontal Flow Wrapper]]></category>
		<category><![CDATA[automated packaging]]></category>
		<category><![CDATA[chocolate packaging]]></category>
		<category><![CDATA[confectionery packaging]]></category>
		<category><![CDATA[flow wrapper automation]]></category>
		<category><![CDATA[packaging automation]]></category>
		<category><![CDATA[packaging line automation]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1690</guid>
		<description><![CDATA[Partnership with Bosch Accelerates Production Endangered Species™ Chocolate expects more than a 230 percent boost in output by using Bosch’s Pack 401 horizontal flow wrapper, enabling it to meet increasing demand for its chocolate bars. As evidenced by its name, the premium chocolate company donates 10 percent of its net profits to species and habitat [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1690&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong>Partnership with Bosch Accelerates Production</strong><a href="http://www.chocolatebar.com" target="_blank" rel="attachment wp-att-1691"><img class="size-full wp-image-1691 alignright" alt="Endangered Species Chocolate Squares" src="http://boschpackagingservices.files.wordpress.com/2012/12/endangered-species-chocolate.jpeg?w=490"   /></a></p>
<p><a href="http://www.chocolatebar.com" target="_blank">Endangered Species™ Chocolate</a> expects more than a 230 percent boost in output by using Bosch’s <a href="http://www.boschpackaging.com/doboy/eng/wrappers_70121.asp" target="_blank">Pack 401 horizontal flow wrapper</a>, enabling it to meet increasing demand for its chocolate bars. As evidenced by its name, the premium chocolate company donates 10 percent of its net profits to species and habitat conservation efforts.</p>
<p>The company has been using Bosch machines since opening in 1993. As more and more consumers were craving its 0.35-ounce Organic Chocolate Squares, known as Chimp Mints and Bug Bites, Endangered Species needed to increase production capacity. The Pack 401 enabled production to jump from 120 pieces per minute to 400 pieces per minute.</p>
<p>“The Pack 401 wraps our products faster than we can currently produce them,” said Bryan Fuller, Director of Operations, Endangered Species. “This positions us for our anticipated growth over the next few years.”</p>
<p>Previously, defective packaging had to be manually sorted and discarded.  The Pack 401 features sensors that automatically detect and reject inadequate products and packaging, such as empty packages, uncut packages, or packages with film splices, which increases efficiency and saves on labor costs.</p>
<p>“Our conservation mission is the core of our organization and we fully trust that Bosch’s technology will produce results,” Fuller added. “Higher profits and reduced waste mean more donations to our not-for-profit partners.”</p>
<p>As the company experienced tremendous growth in production, it needed a machine with simplified cleaning and maintenance to ensure product safety and remove all traces of allergy-causing ingredients. “The Pack 401 is an expertly planned machine – every section is easy to access and clean,” said Fuller.</p>
<p>“We always enjoy helping our customers reach their production goals and it’s even sweeter when this also benefits important causes,” said Paul Garms, Marketing Manager, Bosch Packaging Technology.</p>
<p>Endangered Species’ previous solution required that the chocolate squares be manually transferred from their molds to the primary packaging machine. The Pack 401 automatically directs the chocolates from the mold line to the flow wrapper without human intervention, allowing the company to redirect labor to higher skilled positions.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1690/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1690/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1690&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2012/12/11/sweet-success-for-endangered-species-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a72f5e81b113be8b4ff3666d1462c6cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">boschpackagingfoodna</media:title>
		</media:content>

		<media:content url="http://boschpackagingservices.files.wordpress.com/2012/12/endangered-species-chocolate.jpeg" medium="image">
			<media:title type="html">Endangered Species Chocolate Squares</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://boschpackagingblogna.com/2012/11/29/happy-thanksgiving-2/</link>
		<comments>http://boschpackagingblogna.com/2012/11/29/happy-thanksgiving-2/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:22:05 +0000</pubDate>
		<dc:creator>Kinjal Dalal</dc:creator>
				<category><![CDATA[boschpackagingservices]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1684</guid>
		<description><![CDATA[In honor of Thanksgiving we would like to thank all of our customers for their support in our fifth annual Customer Satisfaction Survey. Distributed every year in October, we donate 10 Euros to UNICEF for every completed response received. This year we had an overall 13% global response rate and because of that support were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1684&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In honor of Thanksgiving we would like to thank all of our customers for their support in our fifth annual Customer Satisfaction Survey. Distributed every year in October, we donate 10 Euros to UNICEF for every completed response received. This year we had an overall 13% global response rate and because of that support were able to donate approximately $3000 to UNICEF’s Safe Water Saves Lives program.</p>
<p>To find out more about the Safe Water – Saves Lives program visit the <a href="http://www.unicef.org/wash/index_3951.html">Unicef website</a>.</p>
<p>Although the Customer Satisfaction Survey is our primary way of gathering feedback from our customers please feel free to use this blog as a forum to provide us with your feedback year round by simply completing the <a title="Contact Form" href="http://boschpackagingservices.wordpress.com/contact-from/">Contact Form</a> or commenting below.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1684/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1684/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1684&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2012/11/29/happy-thanksgiving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba908570bfc9343a50af70b3dd8d7f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kdalal</media:title>
		</media:content>
	</item>
		<item>
		<title>Miss something at Pack Expo 2012?</title>
		<link>http://boschpackagingblogna.com/2012/11/19/miss-something-at-pack-expo-2012/</link>
		<comments>http://boschpackagingblogna.com/2012/11/19/miss-something-at-pack-expo-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 21:54:54 +0000</pubDate>
		<dc:creator>Paul Garms</dc:creator>
				<category><![CDATA[Bag Closers & Sealers]]></category>
		<category><![CDATA[Confectionery]]></category>
		<category><![CDATA[E-Portal]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Horizontal Flow Wrapper]]></category>
		<category><![CDATA[OEE Consulting]]></category>
		<category><![CDATA[Pharmaceutical & Medical]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Spare Parts]]></category>
		<category><![CDATA[Vertical Form Fill Seal]]></category>
		<category><![CDATA[Bosch Booth]]></category>
		<category><![CDATA[pack expo]]></category>
		<category><![CDATA[Pack Expo 2012]]></category>
		<category><![CDATA[Packaging Tradeshow]]></category>
		<category><![CDATA[Virtual Tradeshow Booth]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1661</guid>
		<description><![CDATA[We invite you to walk through our Pack Expo 2012 booth in a new 3D interactive website (www.BoschPackagingBooth.com). Our new &#8220;Virtual Booth&#8221; technology makes it feel like you are right on the show floor with 3D machine views, video from the show, and the ability to download brochures and contact Bosch. See what you missed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1661&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://www.boschpackagingbooth.com" target="_blank"><img class="size-full wp-image-1662 aligncenter" title="Bosch Virtual Booth" alt="" src="http://boschpackagingservices.files.wordpress.com/2012/11/bosch-virtual-booth-picture.png?w=490&#038;h=285" height="285" width="490" /></a>We invite you to walk through our Pack Expo 2012 booth in a new 3D interactive website (<a href="http://www.boschpackagingbooth.com" target="_blank">www.BoschPackagingBooth.com</a>). Our new &#8220;Virtual Booth&#8221; technology makes it feel like you are right on the show floor with 3D machine views, video from the show, and the ability to download brochures and contact Bosch.</p>
<p>See what you missed at our booth, or share with your colleagues the exciting new machines you saw.  The virtual booth includes 17 different displays that you can interact with.  Navigating the booth is easy.  Simply click on the left or right arrows to move around the booth and then select the machine or kiosk that is of interest to you.  It&#8217;s a great way to explore new packaging technology without leaving your office!</p>
<div id="attachment_1663" class="wp-caption aligncenter" style="width: 500px"><a href="http://www.boschpackagingbooth.com" target="_blank"><img class="size-full wp-image-1663" title="Machine Selection Screen" alt="" src="http://boschpackagingservices.files.wordpress.com/2012/11/machine-selection-screen.jpg?w=490&#038;h=312" height="312" width="490" /></a><p class="wp-caption-text">Select a machine or kiosk to see a close-up view like this with descriptive text. Buttons on the bottom of the screen allow you to watch a video, go to the product page on the Bosch website, request a quote, contact Bosch, or request a brochure.</p></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1661/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1661/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1661&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2012/11/19/miss-something-at-pack-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a72f5e81b113be8b4ff3666d1462c6cc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">boschpackagingfoodna</media:title>
		</media:content>

		<media:content url="http://boschpackagingservices.files.wordpress.com/2012/11/bosch-virtual-booth-picture.png" medium="image">
			<media:title type="html">Bosch Virtual Booth</media:title>
		</media:content>

		<media:content url="http://boschpackagingservices.files.wordpress.com/2012/11/machine-selection-screen.jpg" medium="image">
			<media:title type="html">Machine Selection Screen</media:title>
		</media:content>
	</item>
		<item>
		<title>Training &#8211; Tailored qualifications for the best results</title>
		<link>http://boschpackagingblogna.com/2012/10/05/training-tailored-qualifications-for-the-best-results/</link>
		<comments>http://boschpackagingblogna.com/2012/10/05/training-tailored-qualifications-for-the-best-results/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:12:58 +0000</pubDate>
		<dc:creator>Kinjal Dalal</dc:creator>
				<category><![CDATA[boschpackagingservices]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[computer based training]]></category>
		<category><![CDATA[machine training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://boschpackagingblogna.com/?p=1632</guid>
		<description><![CDATA[Well-trained and motivated employees are the key to your success. Our comprehensive training concept is tailored to the individual needs of your team. Especially when working with complex packaging lines, it is essential that your staff is familiar with the different machine components and is able to make optimum use of them. We therefore closely coordinate our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1632&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://boschpackagingservices.files.wordpress.com/2012/10/graph.jpg"><img class="size-full wp-image-1636 alignleft" title="graph" src="http://boschpackagingservices.files.wordpress.com/2012/10/graph.jpg?w=490" alt=""   /></a>Well-trained and motivated employees are the key to your success. Our comprehensive training concept is tailored to the individual needs of your team. Especially when working with complex packaging lines, it is essential that your staff is familiar with the different machine components and is able to make optimum use of them. We therefore closely coordinate our modular training concept with you and the engineers of our plants and offer you customized seminars, instructions and expert training courses.</p>
<p>With our one on one on-the-job (OTJ) training our trainers accompany your team during production runs and offer their professional advice on maintenance and changeover operations.</p>
<p>Our classroom training is a modular group course that can be held at your premises or at our in-house training center.* It is targeted for your company and the group that you need trained.</p>
<p>Computer based training (CBT)* is a multimedia training module specifically adapted for the respective target audience and the existing equipment. CBT is independent, individual and interactive. It is the ideal tool to refresh and deepen your knowledge and to maintain optimum line efficiency.</p>
<p>For more information on our training options <a title="Contact Form" href="http://boschpackagingblogna.com/contact-from/">contact us</a>.</p>
<p><em>*Classroom training and </em><em>CBT options only available for certain machines, please discuss with your sales representative or customer contact if this option is available for your machine. </em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/boschpackagingservices.wordpress.com/1632/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/boschpackagingservices.wordpress.com/1632/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=boschpackagingblogna.com&#038;blog=17833809&#038;post=1632&#038;subd=boschpackagingservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://boschpackagingblogna.com/2012/10/05/training-tailored-qualifications-for-the-best-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba908570bfc9343a50af70b3dd8d7f0a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kdalal</media:title>
		</media:content>

		<media:content url="http://boschpackagingservices.files.wordpress.com/2012/10/graph.jpg" medium="image">
			<media:title type="html">graph</media:title>
		</media:content>
	</item>
		<item>
		<title>OEE Consulting &#8211; A Service Approach</title>
		<link>http://boschpackagingblogna.com/2012/09/21/oee-consulting-a-service-approach/</link>
		<comments>http://boschpackagingblogna.com/2012/09/21/oee-consulting-a-service-approach/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:38:29 +0000</pubDate>
		<dc:creator>Kinjal Dalal</dc:creator>
				<category><![CDATA[Modernizations]]></category>
		<category><![CDATA[OEE Consulting]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[Equipment Effectiveness]]></category>
		<category><![CDATA[OEE]]></category>
